Blokzs · Public Bitcoin data · tip 971,899
Who built OCEAN's blocks?
Of blocks attributed to OCEAN, which were constructed by DATUM miners and which were built directly by OCEAN. Miner tags are identity — not classification.
999 OCEAN blocks from mempool.space · pool tip 971,899 · synced 4h ago · Oct 17, 2026 20:15 UTC
Synced 4h ago
Auto every 6h · Oct 17, 2026 · 20:15 UTC
Pool luck
91%
30d · vs expected 131.6 blocks
OCEAN Blocks = DATUM-built + OCEAN-built · click a card to filter the stream
Who built OCEAN's blocks?
Share of 120 blocks in 30d
Of period
97%
DATUM · 3% OCEAN
DATUM
97%
OCEAN
3%
Blocks over time
DATUM adoption of decentralized template construction
Block stream
Showing 120 blocks · 30d
DATUM Miners
Ranked on DATUM-built blocks in 30d — names are observed coinbase tags
| Rank | Miner tag / identity | Blocks found | Share of DATUM | Last block | Avg fees | Avg tx |
|---|---|---|---|---|---|---|
| 1 | SoV Observed DATUM identity | 24 | 20.7% | 970,192Oct 6 | 0.0171 BTC | 1786 |
| 2 | Peak Mining Observed DATUM identity | 22 | 19.0% | 971,899Oct 17 | 0.0148 BTC | 5473 |
| 3 | NiceHash Observed DATUM identity | 13 | 11.2% | 971,864Oct 17 | 0.0161 BTC | 4937 |
| 4 | Sympatheia Observed DATUM identity | 10 | 8.6% | 971,404Oct 14 | 0.0183 BTC | 1903 |
| 5 | Simple Mining Observed DATUM identity | 7 | 6.0% | 971,643Oct 16 | 0.0203 BTC | 1793 |
| 6 | Penguin Observed DATUM identity | 5 | 4.3% | 970,547Oct 8 | 0.0124 BTC | 1536 |
| 7 | BDE-SECONDARY Observed DATUM identity | 4 | 3.4% | 970,656Oct 9 | 0.0144 BTC | 2091 |
| 8 | Adecoagro Observed DATUM identity | 4 | 3.4% | 970,577Oct 9 | 0.0156 BTC | 5980 |
| 9 | Pow.re Observed DATUM identity | 3 | 2.6% | 971,761Oct 16 | 0.0174 BTC | 2636 |
| 10 | SixThirtyAI Observed DATUM identity | 3 | 2.6% | 971,555Oct 15 | 0.0096 BTC | 1613 |
| 11 | Print Crypto Observed DATUM identity | 3 | 2.6% | 971,514Oct 15 | 0.0118 BTC | 814 |
| 12 | ZettaPOW Observed DATUM identity | 3 | 2.6% | 971,377Oct 14 | 0.0287 BTC | 2907 |
| 13 | ALPHA Observed DATUM identity | 3 | 2.6% | 969,989Oct 5 | 0.0135 BTC | 1394 |
| 14 | BDE Observed DATUM identity | 3 | 2.6% | 969,959Oct 5 | 0.0088 BTC | 1324 |
| 15 | Sazmining Observed DATUM identity | 3 | 2.6% | 969,105Sep 29 | 0.0241 BTC | 2359 |
| 16 | FAR Bermuda | farbermuda.com | PIR-01 Observed DATUM identity | 2 | 1.7% | 971,449Oct 14 | 0.0138 BTC | 2147 |
| 17 | DSThermal Observed DATUM identity | 1 | 0.9% | 971,381Oct 14 | 0.0080 BTC | 924 |
| 18 | 234 Alberta Observed DATUM identity | 1 | 0.9% | 969,785Oct 4 | 0.0466 BTC | 3433 |
| 19 | Christ is KING Observed DATUM identity | 1 | 0.9% | 968,739Sep 26 | 0.0073 BTC | 7398 |
| 20 | MS-A2 No-Signal Test Observed DATUM identity | 1 | 0.9% | 968,503Sep 25 | 0.0227 BTC | 5492 |
Identity reflects the secondary coinbase tag published by the miner. Blokzs does not infer the real-world owner unless independently verified.
Pool statistics
OCEAN pool-level
Expected blocks and luck are pool-wide only — never per miner tag.
Blocks / day
4.00
DATUM / day
3.87
OCEAN-built / day
0.13
Expected (period)
131.6
Luck
91%